Loading...
Recognized By NCTE and Affiliated to Andhra Kesari University (Under the Mangement of Andhra Evangelical Lutheran Church)

Administrative Area Details

S.No PARTICULARS No of Rooms Total Area Provided(in
1 Chair Person / Secretary Room 1 30
2 Principal Room 1 30
3 Board Room 1 35
4 Office Room 1 40
5 Department Office 1 30
6 Head of Department 1 30
7 Faculty Rooms 6 25
8 Central Stores 0 0
9 Maintenance 1 55
10 House Keeping 1 28
11 Pantry 1 23
12 Examination Control Office 1 45
13 Placement Office 0 0
14 IQAC 1 1

INSTRUCTIONAL AREA

S.No PARTICULARS Building/Block Name Level/Floor No. Room No Total Carpet Area Provided(in
Sq.Ft)
1 CLASS ROOM College Building 1 1 42
2 CLASS ROOM College Building 1 2 42
3 CLASS ROOM College Building 1 3 42
4 CLASS ROOM College Building 1 4 42
5 CLASS ROOM College Building 1 5 42
6 CLASS ROOM College Building 1 6 42
7 CLASS ROOM College Building 1 7 42
8 COMPUTER CENTER COLLEGE LABS 1 9 56
9 DRAWING ROOM COLLEGE 1 8 64
10 LIBRARY READING 1 12 48
11 SEMINAR HALL CLASS ROOM 1 11 64
12 TUTORIAL ROOMS CLASS ROOM 1 10 42

Gallery